The global reference for official classification identifiers within the DCM Core framework.
| TFIC Code | Asset Class | Category / Instrument | Status |
|---|---|---|---|
| D-01-001-01 | DEBT | Tokenized Sovereign Bond (Fixed Rate) | Active |
| D-01-001-02 | DEBT | Tokenized Sovereign Bond (Floating) | Active |
| D-01-002-01 | DEBT | Tokenized Corporate Bond (Fixed Rate) | Active |
| E-01-001-01 | EQUITY | Tokenized Common Shares | Active |
| F-01-001-01 | FUNDS | Tokenized UCITS Mutual Fund | Active |
| F-01-002-01 | FUNDS | Tokenized Money Market Fund (MMF) | Active |
| DR-01-001-01 | DERIVATIVES | Tokenized Equity Options | Active |
| DN-01-001-01 | NATIVE | Smart Bond Contract (ERC-3475/ERC-7535) | Active |
| DN-02-001-01 | NATIVE | Smart Derivative Contract (SDC Framework) | Active |
Standard Version 2.0 (Institutional) — Last updated: March 12, 2026
Full compliance with ISO 6166 & MiCA Transparency Requirements.