Institutional tracking of Total Value Locked (TVL) and the global regulatory landscape for Real-World Asset (RWA) tokenization.
| Jurisdiction | Authority | Key Framework / Initiative | RWA Clarity | Deployment Status |
|---|---|---|---|---|
| πͺπΊ European Union | ESMA / EBA | DLT Pilot Regime & MiCA | High | Enforced |
| πΈπ¬ Singapore | Monetary Authority (MAS) | Project Guardian (Phase 3) | High | Scaling Pilots |
| π¬π§ United Kingdom | Financial Conduct Authority | Digital Securities Sandbox (DSS) | Medium | Intake Phase |
| π¨π Switzerland | FINMA | Swiss DLT Act (2021) | High | Institutional Maturity |
| πΊπΈ United States | SEC / CFTC / OCC | Various Fragmented Guidances | Low | Uncertain |
Want full dataset access, real-time CSV exports, and board-ready reporting? Access the DCM Core Global Registry via our Institutional API.